ECOMOWER SPECIFICATIONS
| WORKING WIDTH | TYPE OF FLAIL | WORKING WIDTH IN CM | WEIGHT IN KG |
| KMU130.SS+AF: | 40 x 12 | approx. 130 | approx. 379 |
| KMU150.SS+AF: | 40 x 12 | approx. 150 | approx. 417 |
| KMU180.SS+AF: | 40 x 12 | approx. 180 | approx. 481 |
| KMU200.SS+AF: | 40 x 12 | approx. 200 | approx. 511 |
| KMU225.SS+AF: | 40 x 12 | approx. 225 | approx. 561 |
| KMUW130.SS+AF | Heavy-duty wood flail | approx. 130 | approx. 434 |
| KMUW150.SS+AF: | Heavy-duty wood flail | approx. 150 | approx. 478 |
| KMUW180.SS+AF: | Heavy-duty wood flail | approx. 180 | approx. 526 |
| KMUW200.SS+AF: | Heavy-duty wood flail | approx. 200 | approx. 566 |
| KMUW225.SS+AF: | Heavy-duty wood flail | approx. 225 | approx. 629 |
ECOLOGICAL SPECIFICATIONS
| Working width: | 160 cm |
| Functions required on machine: | 1 double action function |
| Required hydraulics: | 120 L/min |
| Required hydraulic pressure: | 250 bar |
| Maximum hydraulic pressure: | 350 bar |
ECOCHOPPER SPECIFICATIONS
| WORKING WIDTH | 165 CM | 124 CM |
| Drive: | Hydraulic | |
| Required hydraulics: | 120 L/min | |
| Required hydraulic pressure: | 250 Bar | |
| Maximum hydraulic pressure: | 350 Bar | |
CRASH BARRIER MOWER SPECIFICATIONS
| Working width: | 150 cm (2x75cm) |
| Functions required on machine: | 1 double action function, 2 single action functions |
| Required hydraulics: | 120 L/min |
| Required hydraulic pressure: | 250 Bar |
| Maximum hydraulic pressure: | 250 Bar |
| Weight: | 665 kg |
WEED BRUSH SPECIFICATIONS
| Working width: | 70 cm |
| Functions required on machine: | 1 double action function |
| Required hydraulics: | 120 L/min |
| Required hydraulic pressure: | 150 Bar |
| Maximum hydraulic pressure: | 200 Bar |
| Weight: | 125 kg |
MOWING BUCKET SPECIFICATIONS
| APPLICATION | TYPE/WIDTH IN CM | FRAME HEIGHT IN CM | OIL CONSUMPTION IN L/MIN. | WEIGHT IN KG |
| Mini excavators up to 5 tonnes: | MSFT 200.KB | 40 | ca. 22 | ca. 190 |
| MSFT 250.KB | 40 | ca. 22 | ca. 215 | |
| Medium excavators 5 – 8 tonnes: | MRLT 250.KB | 53 | approx. 40 | approx. 303 |
| Tractors: | MRLT 300.KB | 53 | approx. 40 | approx. 315 |
| MRLT 430.KB | 53 | approx. 40 | approx. 403 | |
| MRLT 550.KB | 53 | approx. 40 | approx. 483 | |
| Excavators 8 – 17 tonnes: | MRZT 250.KB | 57 | approx. 40 | approx. 331 |
| MRZT 300.KB | 57 | approx. 40 | approx. 360 | |
| MRZT 430.KB | 57 | approx. 40 | approx. 447 | |
| MRZT 550.KB | 57 | approx. 40 | approx. 538 | |
| Excavators more then 16 tonnes: | MRZZT 430.KB | 57 | approx. 40 | approx. 514 |
| MRZZT 550.KB | 57 | approx. 40 | approx. 663 |
DREDGING BUCKET SPECIFICATIONS
| Working width: | 100 cm, 150 cm of 200 cm |
| Volume: | 150 ltr, 225 ltr of 300 ltr |
| Weight: | 128 kg, 174 kg of 216kg |
WATER PUMP SPECIFICATIONS
| Water displacement: | 6500 L/min = 390 m3/h |
| Required hydraulics: | 100 L/min |
| Required hydraulics pressure: | 330 bar |
| Maximum hydraulic pressure: | 350 bar |
| Weight: | 210 kg |
HEDGE MOWER SPECIFICATIONS
| Working width: | 150 cm |
| Functions required on machine: | 3 double action functions |
| Required hydraulic pressure: | 120 L/min |
| Maximum hydraulic pressure: | 250 bar |
| Weight: | 450 kg |
HEDGE MOWER SPECIFICATIONS
| Working width: | 150 cm |
| Functions required on machine: | 3 double action functions |
| Required hydraulic pressure: | 120 L/min |
| Maximum hydraulic pressure: | 250 bar |
| Weight: | 450 kg |
CIRCULAR SAW SPECIFICATIONS
| Saw blade diameter: | 75 cm |
| Functions required on machine: | 1 double action functions |
| Required hydraulic: | 120 L/min |
| Required hydraulic pressure: | 250 bar |
| Maximum hydraulic pressure: | 250 Bar |
| Weight: | 270 kg |
LEAF VACUUM SPECIFICATIONS
| Working width: | approx. 100 cm |
| Functions required on machine: | vacuum unit |
| Required hydraulic: | approx. 40 L/min |
| Required hydraulic pressure: | 150 bar |
| Maximum hydraulic pressure: | 150 Bar |
| Weight: | approx. 85kg |
FORESTRY MOWER SPECIFICATIONS
| Teeth: | 3 x 120° rotatable |
| Number of teeth: | 40 |
| Working width: | approx. 110 cm |
| Weight: | approx. 515 kg (without suspension) |
| Required volume flow: | max. 350 Bar |
| Operating pressure: | max. 350 Bar |
Heavy Pruning Lopper SPECIFICATIONS
| WORKING WIDTH | 135 CM | 180 CM | 220 CM | 260 CM |
| Required hydraulic: | 40 l/min | |||
| Required hydraulic pressure: | 150 Bar | |||
| Maximum hydraulic pressure: | 200 Bar | 280 Bar | ||
| Weight: | 250 kg | 290 kg | 310 kg | 350 kg |
TREE SHEAR SPECIFICATIONS
| MACHINE | KS650 | KS730 | KS860 |
| Excavators: | 3-8 ton | 7-10 ton | 8-18 ton |
| Connection: | Double-acting hydraulic function | ||
| Required hydraulics: | 60-80 l/min | 40-80 l/min | 80-100 l/min |
| Maximum hydraulic pressure: | 300 bar | ||
| Width knives opened: | 79 cm | 99 cm | 108 cm |
| Opening width: | 48 cm | 70 cm | 68 cm |
| Height: | 52 cm | 101 cm | 126 cm |
| Weight: | 258 kg | approx. 180 | 528 kg |
MULTI-BLADE SAW SPECIFICATIONS
| Working width: | 120 cm |
| Required hydraulics: | 80 L/min |
| Required hydraulic pressure: | 250 Bar |
| Maximum hydraulic pressure: | 350 Bar |
| Weight: | 380 Bar |
