CR10 with SC410 Stumpcutter
Remote control maintenance
The CR10 is a versatile remote control tool carrier for the most diverse purposes, from mowing verges and ditches to removing stumps. Its compact design and low centre of gravity make it ideal for working in hard-to-reach places and on steep slopes up to 55 degrees. The CR10 is powered as standard by a 55 hp water-cooled 3-cylinder diesel engine. A 75 hp 4-cylinder engine is available as an option.
Optimal results
Remote control allows the best view of the work and a safe environment. The powerful engine, adjustable high grip tracks and compact design make the CR10 an extremely reliable machine. Optionally, you can opt for the reverse fan which ensures that the cooling grids and radiator are automatically cleaned during use removing dust, grass and blockages. As a result, the machine can be continuously and maximally utilized.
Self-propelled remote-control stump cutter
Max. climbing angle up to 55 °
24 chisel holders and chisels
STUMPCUTTER VIDEOS
0:16
SC410 SPECIFICATIONS
| Engine: | 75 HP Stage V |
| Working width: | 85 cm |
| Transmission: | Hydraulic |
| Cutting wheel diameter - excluding cutters: | 410 mm |
| Cutting wheel diameter - including chisels: | 500 mm |
| Cutting wheel thickness: | 25 mm |
| Chisel holders and chisels: | 24 |
| Swivel frame range: | 86° / 110 cm |
| Weight approx: | 160 kg |
| Oil flow rate: | 50 l/min |
CR10 SPECIFICATIONS
| 3-CYLINDER | 4-CYLINDER | |
| Dimensions LxBxH without implement: | 2,16 x 1,38 x 1,18 m | |
| Width tracks extended: | 1,68 m | |
| Ground clearance: | 0,20 m | |
| Mass without implement: | 1.300 kg | 1.3500 kg |
| Ground pressure without implement: | 192 gr/cm² | |
| Max. mass of separate implement: | 550 kg | |
| Diesel engine power: | Hatz 40 kW/55 PK | Hatz 55 kW/75 PK |
| Emission class: | Stage 5 | |
| Turning radius: | 0 m/Zero-turn function | |
| Max. driving speed: | Max. 14.5 km/u | |
| Climable slope: | 55° | |
| Cooling type: | Water-cooled | |
| Fuel tank volume | 40 l | |
| Hydraulic tank volume: | 22 l | |
| Battery type: | 12 V (85 Ah) | |
| Control type: | Radio control | |
| Implement drive: | Hydrostatic closed circuit | |
| Quick release type: | DPC Mounting plate | |








