CR10 SPECIFICATIONS
| 3-CYLINDER | 4-CYLINDER | |
| Dimensions LxBxH without implement: | 2,16 x 1,38 x 1,18 m | |
| Width tracks extended: | 1,68 m | |
| Ground clearance: | 0,20 m | |
| Mass without implement: | 1.300 kg | 1.3500 kg |
| Ground pressure without implement: | 192 gr/cm² | |
| Max. mass of separate implement: | 550 kg | |
| Diesel engine power: | Hatz 40 kW/55 PK | Hatz 55 kW/75 PK |
| Emission class: | Stage 5 | |
| Turning radius: | 0 m/Zero-turn function | |
| Max. driving speed: | Max. 14.5 km/u | |
| Climable slope: | 55° | |
| Cooling type: | Water-cooled | |
| Fuel tank volume | 40 l | |
| Hydraulic tank volume: | 22 l | |
| Battery type: | 12 V (85 Ah) | |
| Control type: | Radio control | |
| Implement drive: | Hydrostatic closed circuit | |
| Quick release type: | DPC Mounting plate | |
SCE-410H SPECIFICATIONS
| Required volume flow: | 30 - 40 l./min |
| Max operating pressure: | 350 Bar |
| Number of required double action functions: | TBC |
| Safety: | Overpressure relief valve |
| Diameter cutting wheel: | 410 mm |
| Number of teeth: | 24 |
SCE-410H 50L SPECIFICATIONS
| Required volume flow: | 30 - 40 l./min |
| Max operating pressure: | 350 Bar |
| Number of required double action functions: | TBC |
| Safety: | Overpressure relief valve |
| Diameter cutting wheel: | 410 mm |
| Number of teeth: | 24 |
SCE-550H SPECIFICATIONS
| Required volume flow: | 60 - 80 l./min |
| Max operating pressure: | 350 Bar |
| Number of required double action functions: | 1 |
| Safety: | Overpressure relief valve |
| Diameter cutting wheel: | 550 mm |
| Number of teeth: | 32 |
SCE-630H 110L SPECIFICATION
| Required volume flow: | 80 - 110 l./min |
| Max operating pressure: | 350 Bar |
| Number of required double action functions: | 1 |
| Safety: | Overpressure relief valve |
| Diameter cutting wheel: | 630 mm |
| Number of teeth: | 40 |
SCE-630H 150L SPECIFICATION
| Required volume flow: | 110 - 150 l./min |
| Max operating pressure: | 350 Bar |
| Number of required double action functions: | 1 |
| Safety: | Overpressure relief valve |
| Diameter cutting wheel: | 630 mm |
| Number of teeth: | 40 |
SCE-800H SPECIFICATIONS
| Required volume flow: | Between 80 and 160 l./min |
| Max operating pressure: | 420 bar |
| Number of required double action functions: | 1 |
| Safety: | Overpressure relief valve |
| Diameter cutting wheel: | 800 mm |
| Number of teeth: | 48 |
