Herder One - SPECIFICATIONS
| Engine: | 225 HP FPT 6 cylinder engine |
| Length: | 480 cm |
| Width: | 250 cm |
| Transport height: | 365 cm to 395 cm |
| Weight: | Approximately 12.5 tons |
| Tyres: | 600-70/R30 tyres, 60 cm wide |
| Drive: | Four wheel drive and steering |
| Turning circle: | Approx 9 metres |
| Arm: | Mid-mounted |
| Cabin: | Can pivot 90 degrees and rotate 180 degrees |
| Driving speed: | 40 km/h |
Grenadier - SPECIFICATIONS
| s | LS | LSH | |
| Tools 170 bar: | 10-55 l. | 15-55 l. | 15-55 l. |
| Tools 250 bar: | 30-120 l. | 30-120 l. | 30-120 l. |
| Minimum tractor power: | 60 kW | 60 kW | 80 kW |
| Minimum tractor weight: | 4500 kg | 4500 kg | 4500 kg |
| Lifting capacity with standard boom length: | 840 kg | ||
| Standard working radius with mowing bucket: | 640 cm | ||
Cavalier - SPECIFICATIONS
| Tools 150 bar: | 10-40 l. |
| Tools 90 bar: | 90 l. |
| Minimum tractor power: | 60 kW |
| Minimum tractor weight: | 4500 kg |
| Lifting capacity with standard boom length: | 600 kg |
| Standard working radius with mowing bucket: | 550 cm |
Muskatier - SPECIFICATIONS
| Tools 150 bar: | 10-40 l. |
| Tools 90 bar: | 90 l. |
| Minimum tractor power: | 60 kW |
| Minimum tractor weight: | 4500 kg |
| Lifting capacity with standard boom length: | 600 kg |
| Standard working radius with mowing bucket: | 550 cm |
Rapier - SPECIFICATIONS
| Tools 150 bar: | 10-40 l. |
| Tools 90 bar: | 60 l. |
| Minimum tractor power: | 60 kW |
| Minimum tractor weight: | 4500 kg |
| Lifting capacity with standard boom length: | 600 kg |
| Standard working radius with mowing bucket: | 540 cm |
